Sumo reference design (Ares) | Open App NoteComponents (18)
| Reference | Value | Description |
|---|
| U1 | MT3608 | |
|---|
| U2 | L293D | |
|---|
| 1A1,2A1,3A1,4A1,EN1,EN2,RX1,TX1 | TestPoint | |
|---|
| A1 | Arduino_Nano_v2.x | |
|---|
| BT1 | BT | |
|---|
| C1 | 47p | |
|---|
| C2,C4 | 22u | |
|---|
| C3,C5 | 100u | |
|---|
| C6 | 1u | |
|---|
| D1,D2 | D_Schottky | |
|---|
| F1 | 5A | |
|---|
| J1,J2,J4,J5 | Screw_Terminal_01x01 | |
|---|
| J3 | Bat | |
|---|
| L1 | 10u | |
|---|
| M1 | M1 | |
|---|
| M2 | M2 | |
|---|
| R1 | 100k | |
|---|
| R2 | 5,6k | |
|---|
Ares board