s100_Bus Extender reference design (Data-General-Nova) | Open App NoteComponents (24)
| Reference | Value | Description |
|---|
| Q1 | PNP | |
|---|
| Q2 | NPN | |
|---|
| U1 | LM7805 | |
|---|
| U2 | 74LS123 | |
|---|
| U3 | 74LS04 | |
|---|
| C1 | 0.33 uF | |
|---|
| C3,C7,C8,C17 | 0.1 uF | |
|---|
| C18,C19 | 10 uF | |
|---|
| D1-D7 | LED | |
|---|
| F1-F3 | FUSE | |
|---|
| JP1-JP5 | JUMPER | |
|---|
| K1,K2 | CONN_3 | |
|---|
| P1,P2 | S100_MALE | |
|---|
| P34-P36 | CONN_1 | |
|---|
| R1,R6,R8,R9 | 180 | |
|---|
| R2 | 4700 | |
|---|
| R3,R4 | 20K |
|---|
Data-General-Nova board