Loading design…
HKUST-Red-Bird-Racing-EVRT
Repository for RBR EVRT 2025 EE
| Reference | Value | Description |
|---|---|---|
| U1 | ATmega328-A | |
| U2,U8 | TJA1050T_CM_118 | 1/1 Transceiver Half CANbus 8-SO |
| U3,U9 | MCP2515-xST | |
| U4 | LM2575-5.0BU | |
| AVR-ISP1 | Conn_02x03_Odd_Even | |
| C1-C3,C5,C7,C8,C14,C16,C22,C23 | 100nF | |
| C4,C6,C10,C11,C24,C25 | 22pF | |
| C9,C12 | 10uF | |
| C13 | 35V/100uF | |
| C17 | 330uF | |
| D1 | LED | |
| D2 | 1N5819 | |
| F1 | Fuse | |
| H1-H4 | MountingHole | |
| J1-J4,J6-J8 | Conn_01x04_Socket | |
| J5 | Conn_01x02_Socket | |
| L1 | 330uH | |
| M1 | HC-12 | Wireless RF UART communication module |
| R1 | 1k | |
| R2,R7 | 120 | |
| R3,R5,R6,R13,R14 | 4.7k | |
| R4,R8,R86 |
| 10M |
| R9-R12 | 10k |
|---|
| SW1 | SW_Push |
|---|
| Y1,Y2,Y5 | 20MHz |
|---|