aqua_driver reference design (aqua_driver) | Open App NoteComponents (12)
| Reference | Value | Description |
|---|
| Q1 | 2N7000 | |
|---|
| U1,U2,U4-U9 | DS18B20 | |
|---|
| U3 | TCMT1100 | |
|---|
| BT2 | Battery_Cell | |
|---|
| C1 | 100N | |
|---|
| C3 | 10U | |
|---|
| J3 | 230V IN | |
|---|
| J4 | HEATER IN | |
|---|
| K1 | FINDER-36.11 | |
|---|
| PS1 | IRM-60-12 | |
|---|
| R1,R3 | 1K | |
|---|
| R2 | R | |
|---|
aqua_driver board