Main reference design (Artemis_2024) | Open App NoteComponents (14)
| Reference | Value | Description |
|---|
| U1 | BNO055 | |
|---|
| U3 | Teensy4.0 | |
|---|
| BZ1 | Buzzer | |
|---|
| C1 | C | |
|---|
| J1 | Conn_01x07_Socket | |
|---|
| J2 | Conn_01x10_Socket | |
|---|
| J3,J5,J7 | Conn_01x04_Socket | |
|---|
| J4 | Conn_01x02_Socket | |
|---|
| J6 | Conn_01x06_Socket | |
|---|
| J8 | Conn_01x03_Socket | |
|---|
| R1,R2,R4 | R | |
|---|
| R3 | R_Trim | |
|---|
| RV1 | R_Potentiometer_Trim_US | |
|---|
| SW1-SW3 | SW_Push | |
|---|
Artemis_2024 board