Loading design…
MetalMusings
Documentation accompanying the "Make My Own EtherCAT device" video serie on Youtube.
| Reference | Value | Description |
|---|---|---|
| U1 | LAN9252_PT | Ethernet Controller 10/100 Base-FX/T/TX PHY SPI Interface 64-TQFP-EP (10x10) |
| U2 | AT24CS32-SSHM | |
| U3 | AMS1117-3.3 | |
| U4 | STM32F407VGT6 | |
| B1,B2 | BLM18EG221S | |
| B3-B7 | BLM18EG221SN1D | |
| C1,C2 | 20pF | |
| C3,C14-C30,C32-C35,C37-C40,C42-C48,C50-C52,C54 | 0.1uF | |
| C4 | 470pF | |
| C5 | 1uF | |
| C6-C13 | 10pF | |
| C41,C49 | 10uF | |
| C53,C57 | 2.2uF | |
| C55,C56 | 22pF | |
| D1 | Green led | |
| D2,D3 | Blue led | |
| IN1,OUT1 | J0011D01BNL | |
| J1 | Conn_01x02_Pin | |
| J2 | Serial usart1 | |
| J3 | STLINK | |
| J4 | I2C bus2 | |
| J5 |
| DAC1 |
| J6 | Encoder 1 |
|---|
| J7 | Encoder 2 |
|---|
| J8 | Encoder 3 |
|---|
| J9 | Encoder 4 |
|---|
| J10-J12 | Conn_01x06_Pin |
|---|
| J13 | Stepper 1 |
|---|
| J14 | Stepper 2 |
|---|
| R1,R21-R25 | 10k |
|---|
| R2 | 12.1k |
|---|
| R3,R19,R20,R30-R32,R39-R50 | 1k |
|---|
| R4-R10,R28,R29,R33,R34 | 22 |
|---|
| R11-R18 | 49.9 |
|---|
| R26,R27 | 2k |
|---|
| SW1 | SW_Push |
|---|
| Y1 | 25MHz |
|---|
| Y2 | 8 MHz |
|---|