Loading design…
NoBlackBoxes
A course for brains interested in brains (not tools interested in tools)
| Reference | Value | Description |
|---|---|---|
| Q1 | PMOS_FDC658AP | |
| U1 | Voltage_Regulator_AP64501 | |
| U2 | BQ25172DSGR | |
| BT1-BT6 | 1028 | |
| C1-C6,C17-C20 | 10uF 35v | |
| C7,C8 | 100nF | |
| C9,C11 | 1nF | |
| C10 | 1.2nF | |
| C12-C15 | 10uF | |
| C16 | 100uF | |
| CR1,CR2 | Schottky_PMEG3050EP,115 | |
| D1 | LED (Green) | |
| D2 | LED (Red) | |
| D3 | LED (Yellow) | |
| H1-H4 | MountingHole | |
| J1 | Barrel_Jack-DC-5.5-2.1 | |
| J2 | B4B-PH-K-S | |
| J3-J6 | Conn_01x02_Pin | |
| L1 | SRN6045TA-2R2Y | Inductor |
| R1,R7 | 5.6k | |
| R2 | 10R | |
| R3 | 20K 1% | |
| R4 | 12K 1% | |
| R5 | 2.2K 1% | |
| R6 | 1.6k | |
| R8 | 3.6K 1% | |
| R9 | 1.5K 1% | |
| R10,R11 |
| 15K 1% |
| SW1,SW2 | SW_SPDT | Switch, single pole double throw |
|---|
| T1 | NTCG163JF103FT1 |
|---|