Loading design…
TechyGuy17
A small and easy to use miner for kryptokrona
| Reference | Value | Description |
|---|---|---|
| U1 | H616 | |
| U2 | DDR3 FBGA-96 | |
| U4 | CP2102N-Axx-xQFN28 | |
| C1,C2,C58,C61,C62 | 100n | |
| C3-C6,C8-C14,C57,C72 | 1u | |
| C7 | 2.2p | |
| C26-C36,C51,C70,C71,C73,C74 | 10u | |
| C40-C50,C52,C53,C56 | 2.2u | |
| C54,C55 | 470n | |
| C59,C60 | 18p | |
| C63 | 220n | |
| C64 | 1n | |
| C65,C68 | 4.7u | |
| C66,C67,C69 | 47u | |
| D1,D2 | LED | |
| D3 | SP0502BAHT | |
| D4 | D_Schottky | |
| J1 | Micro_SD_Card_Det2 | |
| J2 | USB_C_Receptacle_USB2.0 | |
| J3 | USB_A | |
| L1,L2,L6 | 1,5uH | |
| R1,R2,R15-R18 | 2k | |
| R3,R5,R6 | 240R | |
| R4 | 100R | |
| R10 | 1R | |
| R11 | 33R | |
| R12,R13,R20,R25,R26 | 10k | |
| R14 |
| 1k |
| R19 | 150k |
|---|
| R21,R22 | 5.1k |
|---|
| R27,R28 | NC |
|---|
| R29 | 0R |
|---|
| TP1-TP14 | TestPoint |
|---|
| Y1 | 24MHz |
|---|