LM12CL_sub reference design (eSim-Task5-6) | Open App NoteComponents (20)
| Reference | Value | Description |
|---|
| Q1,Q2,Q5-Q9,Q11,Q12,Q14,Q16 | eSim_NPN | |
|---|
| Q3,Q4,Q10,Q13,Q15 | eSim_PNP | |
|---|
| U1 | PORT | |
|---|
| C1 | 100p | |
|---|
| C2 | 20p | |
|---|
| C3 | 5p | |
|---|
| C4 | 50p | |
|---|
| D1-D7 | eSim_Diode | |
|---|
| I1,I2 | 15u | |
|---|
| I3 | 80u | |
|---|
| I4 | 1m | |
|---|
| R1,R2,R10 | 3k | |
|---|
| R3,R4 | 5k | |
|---|
| R5,R7 | 4k | |
|---|
| R6,R9 | 20k | |
|---|
| R8 | 10k | |
|---|
| R11 | 50 | |
|---|
| R12,R13 | 200 | |
|---|
| R14,R15 | 0.15 | |
|---|
| R16,R17 | 1 | |
|---|
eSim-Task5-6 board