Atari lynx hdmi hotplug reference design (small-useful-PCBs) | Open App NoteComponents (13)
| Reference | Value | Description |
|---|
| U1 | LM339 | |
|---|
| U2 | 4052 | |
|---|
| U3 | LM386 | |
|---|
| C1-C3,C6 | 0.1uF | |
|---|
| C4 | 47uF | |
|---|
| C5 | 220uF | |
|---|
| J1 | AudioJack3 | |
|---|
| R1 | 15K | |
|---|
| R2 | 6.8K | |
|---|
| R3 | 4.3K | |
|---|
| R4-R7 | 100K | |
|---|
| R8 | 82K | |
|---|
| RV1 | 10K | |
|---|
small-useful-PCBs board