Loading design…
aidanmacro
This repo constitutes our team's submission to the 2026 IEEE MYOSA event.
| Reference | Value | Description |
|---|---|---|
| Q1 | IRLZ44N | 47A Id, 55V Vds, 22mOhm Rds Single N-Channel HEXFET Power MOSFET, TO-220AB |
| U2 | D24V22F5 | |
| 5V_Reg_LED1 | LED | Light emitting diode |
| BT1 | Battery | Multiple-cell battery |
| CON_LED_Photodiode1 | Conn_01x05_Socket | Generic connector, single row, 01x05, script generated |
| C_3V3_out1 | C | Unpolarized capacitor |
| C_ADC_cap1 | 100n | Unpolarized capacitor |
| C_Vin1 | 100nF | Unpolarized capacitor |
| J3 | PSU_9V | Generic connector, single row, 01x01, script generated |
| J4 | PSU_GND | Generic connector, single row, 01x01, script generated |
| R_ADC_pulldown1 | 1K | Resistor |
| R_FET_Gate1 | 100R | Resistor |
| R_FET_pulldown1 | 100k | Resistor |
| R_reg_LED1,R_Vin1 | 200 | Resistor |
| R_series_MWIR_LED1 | 3.4R | Resistor |
| SW_BAT/PSU1 | Batt/PSU_switch | Switch, single pole double throw |
| SW_USB1 | USB/REG_switch | Switch, single pole double throw |
| TP1 | PWM_TestPoint | test point |
| TP2 | GND_TestPoint | test point |
| TP3 | 5V_TestPoint | test point |
| TP5 | LED_Anode_TestPoint | test point |
| TP6 |
| PhotoIn_TestPoint |
| test point |