| Q1 | NPN | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
|---|
| U1,U4 | ESP32-C3 SuperMini | |
|---|
| U2,U5 | AMS1117-3V3 | AMS1117 |
|---|
| U3,U6 | AMS1117-5V | AMS1117 |
|---|
| C1-C3,C8-C10 | 1uF | |
|---|
| C4,C6,C11,C12 | 10uF | |
|---|
| C5,C7,C13,C14 | 0.1uF | |
|---|
| D1,D7 | D | Diode |
|---|
| D2,D6 | 5050 | Light emitting diode |
|---|
| D3-D5 | LED-5050 | Cree PLCC6 3 in 1 SMD LED, PLCC-6 |
|---|
| D8 | LED_8mm | 8mm diameter LED |
|---|
| H1,H2 | MountingHole_M3 | 3.2mm Diameter Mounting Hole (M3) |
|---|
| J1,J3 | PWR | |
|---|
| J2,J4 | I2C | I2C connector, single row, 01x04 |
|---|
| J5 | USB-C | |
|---|
| R1-R5 | 10R | Resistor |
|---|
| R6,R8 | R | Resistor |
|---|
| R7 | A1050 | light dependent resistor |
|---|
| TP1,TP5 | VIN | test point |
|---|
| TP2,TP6 |
|---|