| IC1 | L7812ACD2T-TR | Voltage Regulator 12V 1A D2PAK STMicroelectronics L7812ACD2T-TR, Single Linear Voltage Regulator, 1.5A 12 V, +/-2%, 3-Pin D2PAK |
|---|
| IC2 | LD1117S50C | IC: voltage regulator; LDO, linear, fixed; 5.0V; 0.95A; SOT223; SMD |
|---|
| IC3 | DS1813R-10+T&R | 5V voltage supervisor |
|---|
| IC4,IC7 | 74LVC1G17GV,125 | Schmitt buffer |
|---|
| IC5 | LD1117S33C | IC: voltage regulator; LDO, linear, fixed; 3.3V; 0.95A; SOT223; SMD |
|---|
| C1-C8 | 100μF | |
|---|
| D1 | 1N5819RL | 40V Schottky diode |
|---|
| J1 | 448-376 | DC socket |
|---|
| J2,J3 | Conn_01x20 | Generic connector, single row, 01x20, script generated (kicad-library-utils/schlib/autogen/connector/) |
|---|
| J4,J5 | Pin_Header_01x20 | |
|---|
| LED1 | LED_Small_Filled | Light emitting diode, small symbol, filled shape |
|---|
| R1 |
|---|