Loading design…
| Reference | Value | Description |
|---|---|---|
| Q1 | DMN2020L | |
| U1 | TPS65581 | |
| U2,U3 | CC56-12CGKWA | |
| U4 | XC7S50-FTGB196 | |
| 4.75K1 | R19 | |
| C1,C2 | 10 uF | |
| C3 | 10uF | |
| C4 | 1 uF | |
| C6-C11,C13,C14 | 22 uF | |
| C12,C15 | 0.1 uF | |
| C16 | 0.1µF | |
| C17,C19 | 0.1uF | |
| C18 | 47uF | |
| D1 | POWER_GOOD | |
| J1 | Barrel_Jack_Switch | |
| J2 | XILINX_JTAG | |
| L1-L3 | 2.2 uH | |
| R1,R20 | 100K | |
| R2 | 3.0K | |
| R3,R5,R7 | 2.2K | |
| R4,R8 | 680 | |
| R6 | 7.36K | |
| R9,R14-R16 | 10k | |
| R10-R13 |
| 470 |
| R17,R18 | 4.75k |
|---|
| R19,R21-R41 | 330 |
|---|
| RN1 | 10K |
|---|
| S1-S3 | B3FS_1010P |
|---|
| SW17-SW32 | SW_Push |
|---|
| X2 | DSC61XX |
|---|