Loading design…
bluepylons
A device for measuring keyboard switch force curves, and various measurements of different switches.
| Reference | Value | Description |
|---|---|---|
| Q1 | Q_PNP_BEC | |
| U1 | HX711 | |
| U2 | TMC2209 | |
| A1 | Arduino_Nano_Every | |
| C1,C4 | 10uF | |
| C2,C5,C6,C8,C11-C13 | 100nF | |
| C3 | 100uF 35V | |
| C7 | 4.7uF | |
| C10 | 22nF 50V | |
| D1 | NeoPixel_THT | |
| D2 | 1N4148W | |
| D3 | D_Zener | |
| H1 | MountingHole_Pad | |
| H2-H7,HT1-HT4 | MountingHole | |
| J1 | Conn_01x05 | |
| J2-J4 | Conn_01x02 | |
| J5 | Conn_01x01 | |
| J6 | Conn_01x08 | |
| J7 | Barrel_Jack_MountingPin | |
| J8 | Conn_01x04 | |
| J9 | Conn_01x06 | |
| JP1,JP5 | Jumper_NC | |
| JP2 | Jumper_3_Open | |
| JP3,JP4,JP6 | Jumper_NO_Small | |
| L1 |
|---|
| 3.3uH |
| L2,L3 | L_Ferrite |
|---|
| R1,R5,R6 | 100 |
|---|
| R2,R3,R9,R11,R14,R15 | 20k |
|---|
| R4 | 8.2k |
|---|
| R7 | 120 |
|---|
| R8 | 10k |
|---|
| R12,R13 | 0.11 |
|---|
| RV1 | R_Potentiometer |
|---|
| SW1,SW2 | SW_Push |
|---|