WLAN-Radio-HAT reference design (WLAN-Radio2.0) | Open App NoteComponents (17)
| Reference | Value | Description |
|---|
| U1 | PCM5100A | |
|---|
| U2 | AMP150 | |
|---|
| C1,C2 | 1µF | |
|---|
| C3,C11,C13,C15 | 100nF | |
|---|
| C4,C12,C14,C16 | 10µF | |
|---|
| C5,C6 | 2.2µF | |
|---|
| C7,C8 | 2.2nF | |
|---|
| H1-H4 | MountingHole | |
|---|
| J1 | Pi | |
|---|
| J2 | Amp | |
|---|
| J3,J7 | LCD | |
|---|
| J4 | Next | |
|---|
| J5 | Prev | |
|---|
| J6 | Supply | |
|---|
| R1,R2 | 470R | |
|---|
| R3,R4 | DNF | |
|---|
| R7 | 10k | |
|---|
WLAN-Radio2.0 board