Components (12)
| Reference | Value | Description |
|---|
| U1,U3 | 74LS32 | |
|---|
| U4,U?,U?,U?,U? | 74LS08 | |
|---|
| U5 | 74LS04 | |
|---|
| U6-U9 | 74LS93 | |
|---|
| U10 | 74LS92 | |
|---|
| C1,C2 | 22p | |
|---|
| LS47_dHr1,LS47_dMin1,LS47_uHr1,LS47_uMin1 | 74LS47 | |
|---|
| LS90_dHr1,LS90_dMin1,LS90_uHr1,LS90_uMin1,U11 | 74LS90 | |
|---|
| R1 | 100k | |
|---|
| R2 | 10M | |
|---|
| S_dHr1,S_dMin1,S_uHr1,S_uMin1 | MAN74A | |
|---|
| Y1 | 32,768k | |
|---|
trabalho-final-SEL0628 board