ACDC switching — Projects with Kicad | Open App NoteComponents (26)
| Reference | Value | Description |
|---|
| U1 | TNY267P | |
|---|
| U2 | PC817 | |
|---|
| C1 | 2.2u@1kV | |
|---|
| C2 | 47u@400V | |
|---|
| C3,C4 | 1000u@10V | |
|---|
| C5 | 100u@35V | |
|---|
| C6 | 0.1uF/50V | |
|---|
| D1 | DF04M | |
|---|
| D2 | LED | |
|---|
| D3 | 1N5822 | |
|---|
| D4 | 1N4005 | |
|---|
| D5 | 1N4148 | |
|---|
| D6 | 3V9 | |
|---|
| Hm1-Hm4 | MountingHole | |
|---|
| J1,J3 | AC | |
|---|
| J2 | DC_OUT | |
|---|
| J4 | 12VDC | |
|---|
| J5 | 0VDC | |
|---|
| L1 | 10u@3A | |
|---|
| R1 | 100k | |
|---|
| R2 | 200k | |
|---|
| R3,R4 | 1M | |
|---|
| R5 | 59R | |
|---|
| R6 | 10k | |
|---|
| R7 | 680R | |
|---|
| T1 | EE22 | |
|---|
PCB-Designs board