Loading design…
denjos007
PCB Design for the Stacked design for Blimp Controller
| Reference | Value | Description |
|---|---|---|
| U1 | BNO055 | |
| U2 | TCA9548APWR | |
| U3 | VL53L0CXV0DH_1 | SENSOR OPTICAL 200CM I2C |
| U4 | MPM3610 | |
| U9,U10 | TS5A3159ADCKR | |
| C1,C4-C11 | 0u1F | |
| C2,C3 | 22pF | |
| C12 | 10uF | |
| C13 | 22uF | |
| D1 | D_SCHTKY | |
| H1-H4 | MountingHole | |
| J1,J3 | Conn_02x20_Odd_Even_Male | |
| J2,J4 | Conn_02x20_Odd_Even_Female | |
| LR1-LR6 | JST_SH_SM04 | |
| R1,R5 | 0K | |
| R2-R4,R6-R8 | 10K | |
| R9 | 55K | |
| R10 |
| 62K |
| R11 | 75K |
|---|
| R12 | 24K |
|---|
| SW1,SW2 | SW_SPDT |
|---|
| Y1 | Crystal |
|---|