IR-sensor reference design (timergate_2) | Open App NoteComponents (20)
| Reference | Value | Description |
|---|
| Q1,Q2 | BSS138 | |
|---|
| U1 | MCP6004 | |
|---|
| C1 | 10n->1n | |
|---|
| C2-C4,C10,C11,C13 | 100n | |
|---|
| C5 | 10n->NC | |
|---|
| C6,C9 | 100n->10n | |
|---|
| C7 | 2.2u | |
|---|
| D1 | IR-LED | |
|---|
| D2 | D_Photo | |
|---|
| D3 | LED | |
|---|
| H1-H4 | MountingHole | |
|---|
| J1 | Conn_01x06_Pin | |
|---|
| R1,R2,R7,R12,R17 | 100k | |
|---|
| R3,R5,R13,R14,R16 | 1k | |
|---|
| R4,R18 | 10k | |
|---|
| R6 | 100 | |
|---|
| R8 | 0->120 | |
|---|
| R9 | NC->10k | |
|---|
| R11 | 27->120 | |
|---|
| R15 | 4.7k | |
|---|
timergate_2 board