| U1 | LM2907M/NOPB | |
|---|
| U2 | INA125U | |
|---|
| U3 | MCP2515-I/SO | Stand Alone CAN Controller with SPI |
|---|
| U4 | ISO1050DUB | Isolated CAN Transceiver, SOP-8 |
|---|
| +3V3,TP6-TP8 | TestPoint | test point |
|---|
| C1 | 10pF | Unpolarized capacitor |
|---|
| C2,C3,C5-C9 | 100nF | Unpolarized capacitor |
|---|
| C4 | 22nF | Unpolarized capacitor |
|---|
| J1 | ATS668LSM | Generic connector, single row, 01x03, script generated |
|---|
| J2 | 1053131108 | |
|---|
| J3 | Potentiometer | Potentiometer |
|---|
| J4 | Strain Gauge | Generic connector, single row, 01x02, script generated |
|---|
| R1,R6 | 22K | Resistor, US symbol |
|---|
| R2,R5 | 10K | Resistor, US symbol |
|---|
| R3 | 330R | Resistor, US symbol |
|---|
| R4 | 100K | Resistor, US symbol |
|---|
| R7,R9 | 120 | Resistor, US symbol |
|---|
| R8 | 200 | Resistor, US symbol |
|---|
| R11 |
|---|