Loading design…
horychen
12 phase motor drive including inverter, microcontroller-mother-board, sensing, communication, DAC, etc.
| Reference | Value | Description |
|---|---|---|
| Q1 | FMMT618TA | |
| U1,U2 | SN74ABT541 | |
| ANALOGINPUT1,ANALOGINPUT2,TESTPOINT1-TESTPOINT7,TP1-TP12,VDC_BUS1,VDC_BUS2 | TP-黄色测试点 | |
| C1-C4,C9 | 104 | |
| C5-C8,C13,C14,C16,C17 | 102 | |
| C10-C12,C15,C18 | 103 | |
| CAN_A1,CAN_B1,CLB_BiSS_C1 | Conn_01x05 | |
| D1,D2,D4,D5 | BAR43S | |
| D3 | LEDRED | |
| DI1 | Conn_02x02_Counter_Clockwise | |
| DSP1 | TMS320F28377D-BGA-P1A | |
| DSP2 | TMS320F28377D-BGA-P1B | |
| DSP3 | TMS320F28377D-BGA-P1C | |
| ECAP1,ECAP2,UART1-UART4 | Conn_01x06 | |
| IPM1,IPM2 | Conn_02x08_Top_Bottom | |
| J1,J6 | Conn_02x05_Odd_Even | |
| J2-J5 | Conn_01x02_Pin | |
| LEM1,LEM2,POWER1 | HIF3FC-30PA-2.54DSA | |
| N1 | MCP6024 | |
| R1-R4,R7-R12 | 4.7k | |
| R5,R6 | 4.7K | |
| R13-R16,RU3,RU5 | 0R | |
| R17-R20,R27-R29,R32-R37,R39-R42,R44,R45 | 10K | |
| R21,R22,R24,R31,R38,R43 | 1K | |
| R23 | 100R | |
| R25 | 1.69K/1% | |
| R26 | 3.3K/1% | |
| R30 | 2K | |
| RU1,RU2 | DNP | |
| SPI-DAC2 |
|---|
| HIF3FC-20PA-2.54DSA |
| SPI2,SPI3 | Conn_02x04_Counter_Clockwise |
|---|