Loading design…
kitspace-test-repos
| Reference | Value | Description |
|---|---|---|
| Q1,Q2 | BSS138 | |
| U1 | LM7805_TO220 | |
| U2 | OPA4134 | |
| C1,C2,C5 | 10uF | |
| C3 | 330n | |
| C4,C7 | 100n | |
| C6,C8-C13 | 10n | |
| D1,D2 | 1N5819 | |
| D3-D6 | LED | |
| D7-D16 | 1N4148 | |
| DAC8574 | DAC8574 | |
| J1-J8,J13,J14,J16 | Thonkiconn | |
| J9,J11 | Conn_02x04_Odd_Even | |
| J10,J15 | Conn_01x14 | |
| J12 | Conn_02x05_Odd_Even | |
| J17,J19 | Conn_01x06 | |
| J18,J20 | Conn_01x05 | |
| P3,P4,P6,P7 | Conn_01x08 | |
| PCF8574A1 | PCF8574A | |
| Pi1 | Raspberry Pi | |
| R1-R6,R8,R12 | 10k | |
| R7,R9-R11,R31-R34 | 1k | |
| R13-R16 | 200k | |
| R17-R20,R27,R28,R39,R40 |
| 220R |
| R21-R24 | 470R |
|---|
| R25,R26,R41 | 3m6 |
|---|
| R29,R30,R42 | 1K |
|---|
| R35-R38 | 2k2 |
|---|
| SW1 | SW_SPDT |
|---|
| SW3 | RotaryEncoder_Switch |
|---|
| SW4 | BTN_1 |
|---|
| SW5 | BTN_2 |
|---|
| SW6 | BTN_3 |
|---|
| SW7 | BTN_4 |
|---|