| Q101 | 2N3217 | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
|---|
| Q102 | A1466 | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
|---|
| Q103-Q105 | 2N1305 | Bipolar transistor symbol for simulation only, substrate tied to the emitter |
|---|
| C1 | 27pF | Polarized capacitor, small US symbol |
|---|
| C101,R115 | 33 | Polarized capacitor, small US symbol,Resistor, small US symbol |
|---|
| C102 | .01 | Polarized capacitor, small US symbol |
|---|
| C103 | .01uf | Polarized capacitor, small US symbol |
|---|
| C104 | .001 | Polarized capacitor, small US symbol |
|---|
| C105 | 22u | Polarized capacitor, small US symbol |
|---|
| C125 | 10 | Polarized capacitor, small US symbol |
|---|
| CR101 | CD6262 | Diode, filled shape |
|---|
| CR102 | IN457 | Diode, filled shape |
|---|
| CR113,CR114,D1-D12 | 1N459 | Diode, filled shape |
|---|
| R1,R2 | 68k | Resistor, small US symbol |
|---|
| R3-R14,R128-R133,R146-R151 | 250k | Potentiometer, US symbol,Resistor, small US symbol |
|---|
| R15-R26 | 634k | Resistor, small US symbol |
|---|
| R27,R111 | 1M | Resistor, small US symbol |
|---|
| R28,R29,R134-R145 | 100k | Potentiometer, US symbol,Resistor, small US symbol |
|---|
| R101 |
|---|