Components (19)
| Reference | Value | Description |
|---|
| U1 | LM2596S-5 | |
|---|
| U2 | L7805 | |
|---|
| C1 | 100uf 50V | |
|---|
| C2,C4,C5 | 104 | |
|---|
| C3 | 220uf 35V | |
|---|
| C6,C7 | CAPAPOL | |
|---|
| D1,D3 | SS34 | |
|---|
| D2 | LED | |
|---|
| J1,J14 | TB_1X2 | |
|---|
| J2 | Arduino_Nano_Header | |
|---|
| J3 | SERVO1 | |
|---|
| J4 | SERVO2 | |
|---|
| J5-J8,J10-J13 | CONN_01X03 | |
|---|
| L1 | 33uH | |
|---|
| R1,R3 | 102 | |
|---|
| R2 | 822 | |
|---|
| R4 | 103 | |
|---|
| R5-R8 | LDR03 | |
|---|
| R9-R12 | R | |
|---|
EstacionMetereologica board