| U1 | LTV-355T | OPTOISO 3.75KV DARLINGTON 4SOP |
|---|
| U2 | TL074CPWR | IC OPAMP JFET 4 CIRCUIT 14TSSOP |
|---|
| U3 | LM4040CIM3-5.0 | IC VREF SHUNT 5V 0.5% SOT23-3 |
|---|
| U4 | CD4052B | IC SWITCH SP4TX2 240OHM 16TSSOP |
|---|
| C1-C4 | 180pF | CAP CER 180PF 50V C0G 0603 |
|---|
| C5,C6,C9-C12 | 100nF | CAP CER 0.1UF 50V X7R 0603 |
|---|
| C7,C8 | 10uF | CAP ALUM 10UF 20% 35V SMD |
|---|
| D1,D4,D5 | MBR0530 | DIODE SCHOTTKY 30V 500MA SOD123 |
|---|
| D2,D3 | LED_BLUE | LED BLUE CLEAR 0603 SMD |
|---|
| J1-J9,J11,J12 | THONKICONN_MONO | MONO SWITCHABLE TRS JACK |
|---|
| J10 | THONKICONN STEREO | STEREO TRS JACK |
|---|
| J17 | EURO_POWER_10_RTANG | CONN HEADER R/A 10POS 2.54MM |
|---|
| R1,R2,R17,R18 | 220R | RES 220R OHM 1% 1/10W 0603 |
|---|
| R3,R4 | 1k 0.5W | RES 1K OHM 1% 1/2W 1210 |
|---|
| R5,R7,R11,R13 | 20k | RES 20K OHM 1% 1/10W 0603 |
|---|
| R6,R8-R10,R12,R14-R16,RV1-RV8 | 10k | 10K POTENTIOMETER LINEAR,RES 10K OHM 1% 1/10W 0603 |
|---|
| R19 |
|---|