| Q1,Q2 | BC327 | 0.8A Ic, 45V Vce, PNP Transistor, TO-92 |
|---|
| U1 | AT89C2051-12P | 12MHz, 2kB Flash, 128B SRAM, DIP-20 |
|---|
| U2 | MAX202 | Dual RS232 driver/receiver, 5V supply, 120kb/s, 0C-70C |
|---|
| U99 | L7805 | Positive 1.5A 35V Linear Regulator, Fixed Output 5V, TO-220/TO-263/TO-252 |
|---|
| C1,C2,C5-C13 | C | Unpolarized capacitor |
|---|
| C3,C4 | C_Polarized | Polarized capacitor |
|---|
| D1,D2,D10-D12 | D | Diode |
|---|
| D5 | POWER | Light emitting diode |
|---|
| D99 | LED_Dual_AAK | Dual LED, common cathode on pin 2 |
|---|
| J1 | Barrel_Jack | DC Barrel Jack |
|---|
| J5 | DE9_Plug_MountingHoles | 9-pin male plug pin D-SUB connector, Mounting Hole |
|---|
| J8 | Conn_01x02_Socket | Generic connector, single row, 01x02, script generated |
|---|
| J9,J10 | DIN41612_03x10_ABC | DIN41612 connector, double row (AB), 02x10, script generated (kicad-library-utils/schlib/autogen/connector/) |
|---|
| R1,R2,R4 | 1 | Resistor |
|---|
| R3,R7,R8,R15,R17,R18 | R | Resistor |
|---|
| R16,R19 |
|---|