Components (22)
| Reference | Value | Description |
|---|
| U1 | LP2950 | |
|---|
| U2 | CE8301 | |
|---|
| U3 | LM35-LP | |
|---|
| U4,U5 | LM3914N | |
|---|
| C1 | 1u | |
|---|
| C2 | 1F | |
|---|
| C3 | 0.1u | |
|---|
| C4 | 100u | |
|---|
| C5 | 20u | |
|---|
| D1,D2 | D_Schottky | |
|---|
| D3-D22 | D | |
|---|
| J1 | Solar- | |
|---|
| J2 | Solar+ | |
|---|
| J3,J4 | Conn_01x01_Male | |
|---|
| L1 | 47u | |
|---|
| R1,R5,R7,R9 | 1k | |
|---|
| R2,R11 | 10k | |
|---|
| R3,R12 | 68k | |
|---|
| R4 | 20k | |
|---|
| R6,R8,R10 | 500 | |
|---|
| SW1 | SW_SPST | |
|---|
| TP1 | TestPoint | |
|---|
temperature-indicator board