Loading design…
wrig0421
| Reference | Value | Description |
|---|---|---|
| U1-U4 | rf_433MHz_module | |
| U5 | TPS7A2033PDBVR | |
| U7 | TPS561201DDCR | |
| U8 | STM32L431RCTx | |
| U9 | SN74HCT245PW | |
| C2,C6,C8,C9,C14,C18,C34,C35 | 0.1u | Unpolarized capacitor, small symbol |
| C3,C11,C21,C22 | 1u | |
| C7,C33 | 6p | |
| C10 | 0.01u | |
| C15,C16,C19,C20 | 10u | Unpolarized capacitor, small symbol |
| C17 | 22u | Unpolarized capacitor, small symbol |
| C37,L1 | 4.7u | Inductor |
| CR2 | SMDJ12A | |
| F1 | Fuse-2410FA | |
| H1-H4 | MountingHole | |
| J1,J8-J10 | Conn_01x01_Pin |
| Generic connector, single row, 01x01, script generated |
| J2 | 1935161 |
|---|
| J5 | Conn_01x08_Male |
|---|
| J12-J14 | 1935174 |
|---|
| R1 | 54.9k | Resistor |
|---|
| R2 | 10k | Resistor |
|---|
| Y1 | ECS-480-8-36-RWN-TR | The minature ECX-2236 is a compact SMD Crystal. The industry standard 2.5 x 2.0 x 0.55 mm ceramic package is ideal for today’s SMD manufacturing environment. |
|---|